| Nombre | País | |||||
| Apellidos | Código Postal | |||||
| Ocupación | ||||||
| Clave |
|
Especialidad | ||||
|
|
||||||
|
||||||
| SELEGILINE HYDROCHLORIDE capsule, hard 5 mg | Cápsula dura | Vía oral | Selegilina | |
| SELEGILINE HYDROCHLORIDE tablet 5 mg | Comprimido | Vía oral | Selegilina | |
| SELENIUM SULFIDE shampoo 2.5% | Champú | Uso cutáneo | Selenio sulfuro | |
| SELSUN shampoo 2.5% | Champú | Uso cutáneo | Compuestos de selenio | |
| SEMPREX D capsule, soft 8 mg+60 mg | Cápsula blanda | Vía oral | Pseudoefedrina, asociaciones | |
| SEN SEI RO LIQUID GOLD oral liquid | Líquido oral | Vía oral | Carbohidratos, proteínas, minerales y vitaminas, en asociación | |
| SEN SEI RO LIQUID ROYAL oral liquid | Líquido oral | Vía oral | Carbohidratos, proteínas, minerales y vitaminas, en asociación | |
| SEN SEI RO POWDER GOLD granules | Granulado | Vía oral | Carbohidratos, proteínas, minerales y vitaminas, en asociación | |
| SENNA syrup 176 mg/5 ml | Jarabe | Vía oral | Sen glucósidos | |
| SENOKOT S tablet 8.6 mg+50 mg | Comprimido | Vía oral | Sen glucósidos, asociaciones | |
| SENOKOT tablet 8.6 mg | Comprimido | Vía oral | Sen glucósidos | |
| SENOKOT WHEAT BRAN FLAVOR FREE SUGAR FREE oral powder 4.6 g | Polvo oral | Vía oral | Sen glucósidos | |
| SENOKOT WHEAT BRAN ORANGE FLAVOR oral powder 4.6 g | Polvo oral | Vía oral | Sen glucósidos | |
| SENOKOT WHEAT BRAN ORANGE FLAVOR SUGAR FREE oral powder 4.6 g | Polvo oral | Vía oral | Sen glucósidos | |
| SENSIPAR film-coated tablet 30 mg | Comprimido recubierto con película | Vía oral | Cinacalcet | |
| SENSIPAR film-coated tablet 60 mg | Comprimido recubierto con película | Vía oral | Cinacalcet | |
| SENSIPAR film-coated tablet 90 mg | Comprimido recubierto con película | Vía oral | Cinacalcet | |
| SENSORCAINE solution for injection 0.25% | Solución inyectable | Otra vía | Bupivacaína | |
| SENSORCAINE solution for injection 0.25% | Solución inyectable | Vía intratecal | Bupivacaína | |
| SENSORCAINE solution for injection 125 mg/50 ml+250 µg/50 ml | Solución inyectable | Vía intratecal | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 150 mg/30 ml | Solución inyectable | Vía intratecal | Bupivacaína | |
| SENSORCAINE solution for injection 150 mg/30 ml+150 µg/30 ml | Solución inyectable | Vía intratecal | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 150 mg/30 ml+150 µg/30 ml | Solución inyectable | Otra vía | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 225 mg/30 ml | Solución inyectable | Vía intratecal | Bupivacaína | |
| SENSORCAINE solution for injection 225 mg/30 ml+150 µg/30 ml | Solución inyectable | Vía intratecal | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 225 mg/30 ml+150 µg/30 ml | Solución inyectable | Otra vía | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 25 mg/10 ml+50 µg/10 ml | Solución inyectable | Vía intratecal | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 250 mg/50 ml | Solución inyectable | Vía intratecal | Bupivacaína | |
| SENSORCAINE solution for injection 250 mg/50 ml+250 µg/50 ml | Solución inyectable | Vía intratecal | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 250 mg/50 ml+250 µg/50 ml | Solución inyectable | Otra vía | Bupivacaína, asociaciones | |
| SENSORCAINE solution for injection 50 mg/10 ml | Solución inyectable | Vía intratecal | Bupivacaína | |
| SENSORCAINE solution for injection 50 mg/10 ml+50 µg/10 ml | Solución inyectable | Otra vía | Bupivacaína, asociaciones |
© Vademecum Internacional |
Capitán Haya, 38. 28020 Madrid, España - Tel. 91 579 98 00 - Fax: 91 579 82 29 |
Rambla Catalunya N° 2-4 6ª pta. 08007 Barcelona, España -
Vademecum.es está reconocido oficialmente por las autoridades sanitarias correspondientes como Soporte Válido para incluir publicidad de medicamentos o especialidades farmacéuticas de prescripción dirigida a los profesionales sanitarios (S.V.nº09/10-W-CM), concedida el 3 de diciembre de 2010.